Surrey Cricket
@surreycricket
The Official Account of Surrey County Cricket Club and The Kia Oval. Born in Kennington in 1845. 🏆🏆🏆 #ThreePeat
🙌 Back underway in Scarborough. 📊 Yorkshire 282/4. 📺 WATCH LIVE ➡️ kiaoval.com/match-centre-m… 🤎 | #SurreyCricket
Surrey 🤝 @RiverstoneLDN 🏡 We're delighted to welcome Riverstone Living as an Advertising Partner for the 2025 season at the Kia Oval! Learn more 🔗 kiaoval.com/surrey-partner… 🤎 | #SurreyFamily

GOOD NEWS!! Play will resume at 1pm, with 83 overs scheduled to be bowled. Tea will be at 3:40pm. Yorkshire to resume on 282/4. 🤎 | #SurreyCricket

On this day in 2022, 17-year-old Alice Capsey made her international debut! 🏴 She took 1/10 and did not bat as England beat South Africa by six wickets in an IT20 at New Road. 📊 She received her cap from Surrey's Tash Farrant! 🧢 🤎 | #SurreyCricket


SECOND XI: Nathan Barnwell with a sharp bouncer to pick up the first wicket of the second day at LSE. Somerset are 286/6 after 79 overs. Scorecard & clips 🔗 kiaoval.com/second-xi-cham… 🤎 | #SurreyCricket
It’s still wet underfoot, so we’ll have another inspection at 12:15pm. 🤞 🤎 | #SurreyCricket
Update: There will be a further inspection at 11:15am. 🤎 | #SurreyCricket
👋 Good morning from Scarborough. 🤞 The umpire’s will inspect at 10:15am as we’ve had some overnight rain. 📊 Yorkshire 282/4. 🤎 | #SurreyCricket
👋 Good morning from Scarborough. 🤞 The umpire’s will inspect at 10:15am as we’ve had some overnight rain. 📊 Yorkshire 282/4. 🤎 | #SurreyCricket
Ralphie Albert took 6/53 on the third day of England U19s Youth Test against India at Chelmsford. 🏴 Adam Thomas is 50 not out as England head into the final day with a lead of 123 with 10 wickets remaining. 📈 🤎 | #SurreyCricket


3 reasons why you should be at the Kia Oval this Sunday! 📍 1️⃣ The biggest and the best names are facing off and it’s all to play for as one team will be crowned winner of the first ever Women’s Vitality Balst! 🏆 2️⃣ There are dozens of different activities to get stuck into,…
Gus Atkinson picked up 2/38 from 14 overs for Surrey's Second XI as Somerset closed on 260/5 after a shortened first day at New Malden. Report 🔗 buff.ly/mZq6BIU 🤎 | #SurreyCricket

🗣️ Assistant Coach Jade Dernbach analyses the first day in Scarborough. 🤎 | #SurreyCricket

Dan Worrall took three wickets on an even first day of Surrey’s Rothesay County Championship match with Yorkshire at Scarborough. Yorkshire reached 282/4 before rain brought about an early finish after 86 overs. 🤎 | #SurreyCricket
And that’s us for the day. ☔️ Yorkshire reach 282/4 at stumps. 🤎 | #SurreyCricket
☁️ The players are taken off the field for bad light. 🏏 Yorkshire 282/4. 🤎 | #SurreyCricket
☁️ The players are taken off the field for bad light. 🏏 Yorkshire 282/4. 🤎 | #SurreyCricket

A little bit of nip does the trick for Worrall! ✅ 🤎 | #SurreyCricket
🤩 GONE!! The new ball does the trick as James Wharton is caught behind off the bowling of Worrall for 78. 🏏 Yorkshire 276/4 as Matthew Revis comes to the crease. 📺 WATCH LIVE ➡️ kiaoval.com/match-centre-m… 🤎 | #SurreyCricket
🤩 GONE!! The new ball does the trick as James Wharton is caught behind off the bowling of Worrall for 78. 🏏 Yorkshire 276/4 as Matthew Revis comes to the crease. 📺 WATCH LIVE ➡️ kiaoval.com/match-centre-m… 🤎 | #SurreyCricket

🎬 Will Jacks finds a bit of turn to remove Luxton. 🤎 | #SurreyCricket
📈 WICKET!! Will Jacks bowls Luxton round his legs for 71 🏏 Yorkshire 257/3 as Jonny Bairstow comes to the crease. 📺 WATCH LIVE ➡️ kiaoval.com/match-centre-m… 🤎 | #SurreyCricket
🏏 Surrey opt to take the new ball at the 80 over mark with Yorkshire 263/3. 📺 WATCH LIVE ➡️ kiaoval.com/match-centre-m… 🤎 | #SurreyCricket
