MLB Draft League Data
@draftleaguedata
Analytics for the @mlbdraftleague powered by: @PrepBaseball
MLB Draft League Data Darlings: Week Six 📊 Five days into the @mlbdraftleague's second half, returning players have continued to showcase their tools with a crop of new faces making waves early on. See who has presented eye-catching numbers in the sixth Data Darling of the…

Connor Hults showed off his plus curveball today through 4.1 innings, spinning it as high as 3️⃣3️⃣0️⃣6️⃣ rpms. 🌀 78 mph, 2918 (T3306), -10.4" IVB, 11.4" HB Entering today: Chase% - 40% Whiff% - 75% Z-Whiff% - 50% Put Away% -💯% @TrentonThunder | @HultsConnor
Leading off for the Spikes, Adonis Forte has shown off his 💪 as the current @mlbdraftleague leader in Hard-Hit% and top 10 amongst second half hitters in average exit velocity. 🚀 5 G, .450/.577/.650 (1.227 OPS), 3 XBH, 3 RBI, 4 SB, 6 BB Hard-Hit% - 60% Avg EV - 89.9 mph Max…
In the Tuesday matinee, JJ Almeda secured the hold with swing-and-miss stuff for as the Thunder ended the two-game set with a 6-3 victory . ⚡ 𝐎𝐕𝐑: 2 IP, 4 K, H, 0 R, 0 BB - 41.7% Whiff% / 45.5% Z-Whiff% - 72.4% Strike% / 69% Zone% 𝐅𝐁: 90.3 mph (T91.1), 2346 rpm, 18.3"…
Wes Burton capped off the Black Bears Tuesday night comeback by striking out the side on three offerings. 🔥 𝐎𝐕𝐑: 1 IP, 3 K, 0 H, 0 R, 0 BB - 40% Chase% / 50% Whiff% - 💯% K% / 33.3% Shadow% 𝐅𝐁: 92.4 mph (T93), 2344 rpm, 20.9" IVB, 5.9" HB - 42.9% Chase% / 57.1% Whiff%…
𝑩𝒖𝒓𝒕𝒐𝒏 𝑺𝒍𝒂𝒎𝒔 𝒕𝒉𝒆 𝑫𝒐𝒐𝒓 🚪 After being down as much as 7-3, the Black Bears rally back for Wes Burton to retire the side on strikeouts for the 10-7 victory! 🔥🐻 @WVBlackBears | @Wes55Burton
𝑰𝑪𝒀𝑴𝑰 The Keys and Spikes combined for 5️⃣ home runs in Tuesday's 28-run contest! 💣 B1: Cam Hassert (FRE) - @camhazzy 𝟑𝟓𝟏 𝐟𝐭, 𝟏𝟎𝟎.𝟕 𝐦𝐩𝐡 𝐄𝐕, 𝟑𝟗 𝐋𝐀 T4: Manny Jackson (SC) - @jaxn_manny 𝟑𝟖𝟒 𝐟𝐭, 𝟏𝟎𝟐.𝟏 𝐦𝐩𝐡 𝐄𝐕, 𝟐𝟗 𝐋𝐀 T5: Dan Tauken (SC) -…
The Keys’ rally continues behind Devan Bade’s 3-run 💣! 👀 @FrederickKeys | @BadeDevan

Adonis Forte records his 3rd hard hit ball of the game and 2nd with an exit velocity over 💯 mph with a 1️⃣0️⃣1️⃣.8️⃣ mph triple! 🔥💪 Forte first record a 103.4 mph single to lead off the game and then 99.3 mph single in the sixth. @SCSpikes | @AdonisForte
Adonis Forte continues to provide leadoff 💪 as he starts the game with a 1️⃣0️⃣3️⃣.4️⃣ mph 🚀. Entering tonight, the Spikes’ leadoff man carried a Hard-Hit rate of 54.5% on 12 balls in play. @SCSpikes | @AdonisForte
Taj Bates drives in ✌️ with his first 💣 of the summer! @FrederickKeys | @TajBates22

Manny Jackson makes it 🔙2⃣🔙 games with a home run! 💣💪 @SCSpikes | @jaxn_manny
Manny Jackson slugs his second 💣 in as many games! 🤩 @SCSpikes | @jaxn_manny
Dan Tauken with 💣 No. 2 on the summer! @SCSpikes | @DTauken
The Spikes take the lead after Dan Tauken swats a 2-run 💣 in the first pitch of the AB! 🎆 @SCSpikes | @DTauken
Tommy Rover rips his third double in as many games and fourth on the summer with a 1️⃣0️⃣2️⃣.7️⃣ mph 🚀 down the RF line. Rover is now averaging 98.57 mph in exit velocity on all his two-baggers. @mvscrappers | @tommy_rover
𝙊𝙉𝙀 𝙃𝙐𝙉𝘿𝙍𝙀𝘿 𝘼𝙉𝘿 𝙀𝙄𝙂𝙃𝙏 𝙈𝙋𝙃! Matthew Rivera got all of it for his third 💣 at 1⃣0⃣8⃣.2⃣ mph! @mvscrappers | @matt_rivera15
The defending #MLBDraftLeague Hitter of the Week, Matthew Rivera, CRUSHES his third home run of the summer! 💣🐶🔥 @mvscrappers | @matt_rivera15
The Keys strike first on Cam Hassert’s 2-run 💣! @FrederickKeys | @camhazzy

Adonis Forte continues to provide leadoff 💪 as he starts the game with a 1️⃣0️⃣3️⃣.4️⃣ mph 🚀. Entering tonight, the Spikes’ leadoff man carried a Hard-Hit rate of 54.5% on 12 balls in play. @SCSpikes | @AdonisForte
An oppo-🌮 💣 for Alex Ungar gives him his third 💯+ EV in his last two games! @WVBlackBears | @alexungar25
In West Virginia's 8-2 victory, Alex Ungar drove the ball with authority going 2-for-4 with two extra base hits over 💯 mph in exit velocity. 🚀👀 B2 2B: 1️⃣0️⃣6️⃣ mph B5 3B: 1️⃣0️⃣3️⃣.6️⃣ mph Ungar also flew out in the seventh with an exit velocity of 96 mph. @WVBlackBears |…
In West Virginia's 8-2 victory, Alex Ungar drove the ball with authority going 2-for-4 with two extra base hits over 💯 mph in exit velocity. 🚀👀 B2 2B: 1️⃣0️⃣6️⃣ mph B5 3B: 1️⃣0️⃣3️⃣.6️⃣ mph Ungar also flew out in the seventh with an exit velocity of 96 mph. @WVBlackBears |…
𝑰𝑪𝒀𝑴: Manny Jackson delivered two loud swings in the Spikes' Monday night victory, including the go-ahead 💣! 3-for-4, HR, 3 RBI, R T3 1B: 1️⃣0️⃣5️⃣.2️⃣ mph EV 🚀 T8 3R HR: 97.9 mph EV, 383 ft, 28 LA 💣 @SCSpikes | @jaxn_manny
Jared Beebe has now recorded 🔙2️⃣🔙 games with an exit velocity of 💯+ on this 1️⃣0️⃣1️⃣.9️⃣ mph 2-run single to give the Thunder the lead in the sixth! 🚀⚡️ @TrentonThunder | @JaredBeebe1
Jared Beebe records his second double of the summer this one with an exit velocity of 1️⃣0️⃣2️⃣.4️⃣ mph. ⚡️ @TrentonThunder | @JaredBeebe1
CJ Willis leads off the bottom of the fourth with a 1️⃣0️⃣3️⃣.9️⃣ mph liner to center. 🚀 Entering today, the Trenton first baseman carried an average exit velocity of 90.9 mph with a Hard-Hit rate of 4️⃣6️⃣.2️⃣% @TrentonThunder | @CJWillis0509
Earning the win on Monday for the Spikes, Andrew D'Alessio pounded the zone 65.9% of the time while painting corners using his sinker/slider/changeup pitch-mix. 🎨🎯 𝐎𝐕𝐑: 3 IP, 3 K, 2 H, ER, BB - 36.4% Shadow% / 68.2% Strike% - 27.3% Put Away% / 21.1% Z-Whiff% - 57.1% GB% /…