RK | Consultants
@_RKConsultants
Links to real Time Corporate Chapter 11 Bankruptcy Filing Notifications with Free Copies of Bankruptcy Petitions with some bankruptcy news sprinkled in.
Greene Avenue Freedom LLC Files Chapter 11 Bankruptcy 🚨 BANKRUPTCY FILING ALERT 🚨 Greene Avenue Freedom LLC Chapter 11 - Eastern District of New York Filed: July 23, 2025 Case No. 25-43472 📊 Assets: $1M-$10M | Liabilities: $500K-$1M | Total Creditors: 1-49 | Industry: Real…

Mountain View Midstar, LLC Files Chapter 11 Bankruptcy 🚨 BANKRUPTCY FILING ALERT 🚨 Mountain View Midstar, LLC Chapter 11 - Northern District of Texas Filed: July 22, 2025 Case No. 25-42648 📊 Assets: $10M-$50M | Liabilities: $10M-$50M | Total Creditors: 1-49 | Industry:…

BACK DRAUGHTS, LLC Files Chapter 11 Bankruptcy 🚨 BANKRUPTCY FILING ALERT 🚨 BACK DRAUGHTS, LLC Chapter 11 - Middle District of Florida Filed: July 23, 2025 Case No. 25-05033 📊 Assets: $0-$50K | Liabilities: $1M-$10M | Total Creditors: 1-49 | Industry: Full-Service…

Burnt, LLC Files Chapter 11 Bankruptcy 🚨 BANKRUPTCY FILING ALERT 🚨 BURNT, LLC (DBA BURNT BBQ & TACOS) Chapter 11 - Northern District of Texas Filed: July 23, 2025 Case No. 25-42654 📊 Assets: $0-$50K | Liabilities: $100K-$500K | Total Creditors: 1-49 | Industry: Food…

DRSN Group LLC d/b/a Wisteria Files Chapter 11 Bankruptcy 🚨 BANKRUPTCY FILING ALERT 🚨 DRSN Group LLC d/b/a Wisteria Chapter 11 - Northern District of Georgia Filed: July 23, 2025 Case No. 25-58190 📊 Assets: $500K-$1M | Liabilities: $1M-$10M | Total Creditors: 1,000-5,000 |…

ESG Clean Energy LLC Files Chapter 11 Bankruptcy 🚨 BANKRUPTCY FILING ALERT 🚨 ESG CLEAN ENERGY LLC Chapter 11 - District of Massachusetts Filed: July 23, 2025 Case No. 25-30444 📊 Assets: $10M-$50M | Liabilities: $10M-$50M | Total Creditors: 1-49 | Industry: Clean Energy…

B&W Inc. Files Chapter 11 Bankruptcy 🚨 BANKRUPTCY FILING ALERT 🚨 B&W INC. (GRANITE & TILE OUTLET II) Chapter 11 - Northern District of Texas Filed: July 22, 2025 Case No. 25-42650 📊 Assets: $500K-$1M | Liabilities: $1M-$10M | Total Creditors: 1-49 | Industry:…

Tomatlan, Inc. Files Chapter 11 Bankruptcy 🚨 BANKRUPTCY FILING ALERT 🚨 TOMATLAN, INC. (DBA RIO TOMATLÁN) Chapter 11 - WESTERN DISTRICT OF NEW YORK Filed: July 22, 2025 Case No. 25-20547 📊 Assets: $50K-$100K | Liabilities: $1M-$10M | Total Creditors: 1-49 | Industry: Food…

DuPage Equipment LLC Files Chapter 11 Bankruptcy 🚨 BANKRUPTCY FILING ALERT 🚨 DuPage Equipment LLC Chapter 11 (Subchapter V) - Northern District of Illinois Filed: July 22, 2025 Case No. 25-11146 📊 Assets: $500K-$1M | Liabilities: $500K-$1M | Total Creditors: 1-49 |…

Utica Township Fire Department Incorporated Files Chapter 11 Bankruptcy 🚨 BANKRUPTCY FILING ALERT 🚨 UTICA TOWNSHIP FIRE DEPARTMENT INCORPORATED Chapter 11 - SOUTHERN DISTRICT OF INDIANA Filed: 07/22/2025 Case No. 25-90841 📊 Assets: $1M-$10M | Liabilities: $500K-$1M | Total…

Joseph Mountain View Midstar, LLC Files Chapter 11 Bankruptcy 🚨 BANKRUPTCY FILING ALERT 🚨 Mountain View Midstar, LLC Chapter 11 - Northern District of Texas Filed: July 22, 2025 Case No. 25-42648 📊 Assets: $10M-$50M | Liabilities: $10M-$50M | Total Creditors: 1-49 |…

Utica Township Volunteer Fire Fighters Association Files Chapter 11 Bankruptcy 🚨 BANKRUPTCY FILING ALERT 🚨 UTICA TOWNSHIP VOLUNTEER FIRE FIGHTERS ASSOCIATION Chapter 11 - SOUTHERN DISTRICT OF INDIANA Filed: July 22, 2025 Case No. 25-90840 📊 Assets: $1M-$10M | Liabilities:…

Aqua Spas Inc. Files Chapter 11 Bankruptcy 🚨 BANKRUPTCY FILING ALERT 🚨 AQUA SPAS INC. Chapter 11 - DISTRICT OF COLORADO Filed: July 22, 2025 Case No. 25-14565 📊 Assets: $0-$50K | Liabilities: $1M-$10M | Total Creditors: 1-49 | Industry: Hot Tub & Spa Retail Filing Summary…

Sebring Revolution, Inc. Files Chapter 11 Bankruptcy 🚨 BANKRUPTCY FILING ALERT 🚨 SEBRING REVOLUTION, INC. Chapter 11 - SOUTHERN DISTRICT OF NEW YORK Filed: July 22, 2025 Case No. 25-11608 📊 Assets: $100K-$500K | Liabilities: $500K-$1M | Total Creditors: 1-49 | Industry:…

Premier Surgical Pavilion of Oxon Hill LLC Files Chapter 11 Bankruptcy 🚨 BANKRUPTCY FILING ALERT 🚨 Premier Surgical Pavilion of Oxon Hill LLC Chapter 11 - Southern District of New York Filed: July 22, 2025 Case No. 25-11607 📊 Assets: $0-$50K | Liabilities: $1M-$10M | Total…

The Complex at Port Chester LLC Files Chapter 11 Bankruptcy 🚨 BANKRUPTCY FILING ALERT 🚨 THE COMPLEX AT PORT CHESTER LLC Chapter 11 - Southern District of New York Filed: July 22, 2025 Case No. 25-22685 📊 Assets: $10M-$50M | Liabilities: $10M-$50M | Total Creditors: 1-49 |…

Lessons from an Airline Bankruptcy, and Why I Always Use Credit Cards for Travel 247wallst.com/personal-finan…
Adcock Family Properties, LLC Files Chapter 11 Bankruptcy 🚨 BANKRUPTCY FILING ALERT 🚨 ADCOCK FAMILY PROPERTIES, LLC Chapter 11 - Northern District of Georgia Filed: 07/21/2025 Case No. 25-21013 📊 Assets: $1M-$10M | Liabilities: $100K-$500K | Total Creditors: 1-49 |…

AAA Outdoor Advertising, Inc. Files Chapter 11 Bankruptcy 🚨 BANKRUPTCY FILING ALERT 🚨 AAA Outdoor Advertising, Inc. Chapter 11 - Northern District of Georgia Filed: 07/21/2025 Case No. 25-21012 📊 Assets: $1M-$10M | Liabilities: $1M-$10M | Total Creditors: 1-49 | Industry:…

Pirk Washington LLC Files Chapter 11 Bankruptcy 🚨 BANKRUPTCY FILING ALERT 🚨 PIRK WASHINGTON LLC Chapter 11 - EASTERN DISTRICT OF NEW YORK Filed: July 21, 2025 Case No. 25-43447 📊 Assets: $0-$50K | Liabilities: $100K-$500K | Total Creditors: 1-49 | Industry: Food Services…
