Watts in Cycling
@WattsinCycling
⚡W/kg estimations and climbing times ⛰️⏱️
#TDF2024 | Stage 15 🇫🇷 ⛰️🏁 PLATEAU DE BEILLE (15.8 km, 7.91%, 1249 m) 🇸🇮 Tadej Pogačar • 39:43 - RECORD • 6.90 w/kg (est. 65 kg standard) • 1887 m/h VAM • 23.87 km/h The greatest performance of all time, shattering Marco Pantani's old record (1998 | 43:28)

🇫🇷 #TDF2025| Stage 19 ⛰️🏁 LA PLAGNE (16.64 km, 7.68%, 1278 m) 🇳🇱 Thymen Arensman • 45:33 • 6.20 w/kg (est. "60kg" standard) • 1683 m/h VAM • 21.92 km/h Another "human" performance by Pogačar who averaged 6.15 w/kg (est.) 📸 Getty Images

🇫🇷 #TDF2025| Stage 18 ⛰️🏁 COL DE LA LOZE (26.2 km, 6.54%, 1713 m) 🇸🇮 Tadej Pogačar • 1:08:09 • 5.60 w/kg (est. "60kg" standard) • 1508 m/h VAM • 23.07 km/h 📸 Getty Images

🇫🇷 #TDF2025| Stage 16 ⛰️🏁 MONT VENTOUX (15.64 km, 8.76%, 1370 m) 🇩🇰 Jonas Vingegaard • 44:51 - 2nd fastest time • 6.51 w/kg (est. "60kg" standard) • 1833 m/h VAM • 20.92 km/h Back to his best 📸 Getty Images

🇫🇷 #TDF2025| Stage 13 ⛰️🏁 PEYRAGUDES - ITT (6.95 km, 8.36%, 581 m) 🇸🇮 Tadej Pogačar • 17:25 • 7.48 w/kg (est. "60kg" standard) • 2002 m/h VAM • 23.94 km/h 🇩🇰 Vingegaard - 7.23 w/kg (est.) 🇸🇮 Roglič - 6.93 w/kg (est.) 📸Getty Images

🇫🇷 #TDF2025| Stage 12 ⛰️🏁 HAUTACAM (13.32 km, 7.96%, 1060 m) 🇸🇮 Tadej Pogačar • 35:08 • 6.75 w/kg (est. "60kg" standard) • 1810 m/h VAM • 22.75 km/h 37:18 - 6.27 w/kg (est.) for 🇩🇰 Vingegaard, 44 sec. slower than in 2022 📸Getty Images

Pray for Samuele Privitera 🙏
Grave caduta al Giro Valle d'Aosta: Samuele Privitera (20) ricoverato in gravi condizioni all'ospedale di Aosta. Aggiornamenti in corso #ciclismo #GiroValleAosta tuttobiciweb.it/article/175268…
🇫🇷 #TDF2025 | Stage 10 ⛰️🏁 LE MONT DORE - PUY DE SANCY (3.24 km, 7.96%, 258 m) 🇸🇮 Pogačar - 🇩🇰 Vingegaard • 8:18 • 6.85 w/kg (est. "60kg" standard) • 1865 m/h VAM • 23.42 km/h No fireworks, mid watts 📸Getty Images

🇫🇷 #TDF2025| Stage 7 ⛰️🏁 MUR DE BRETAGNE (2 km, 6.80 %) 🇬🇧 Oscar Onley • 4:07 • 500 W / "62kg" = 8.06 w/kg • 1982 m/h VAM • 29.15 km/h 📸 Strava Power curve

#TDF2025 According to the official roadbook, these teams will change jerseys for the 2025 Tour de France: 🇺🇸 EF-Easypost 🇮🇱 Israel-Premier Tech 🇺🇸 Lidl-Trek 🇪🇸 Movistar 🇩🇪 RB-Bora 🇫🇷 TotalEnergies 🇨🇭 Tudor 🇦🇪 UAE Let’s see if it’ll be just for the team presentation or not

🇦🇩 #LaClàssicaAd ⛰️🏁 COLL DE LA BOTELLA (last 8.58 km, 7.75 %, 665 m) 🇩🇰 Mattias Skjelmose • 24:08 • 5.99 w/kg (est. "60 kg" standard) • 1653 m/h VAM • 21.33 km/h A good altitude training session. 📸 @laclassica_ad

🇨🇭 #TourdeSuisse | Stage 8 ⛰️⏱️ STOCKHÜTTE - ITT (9.08 km, 9.27 %, 842 m) 🇵🇹 Joao Almeida • 26:37 • 6.81 w/kg (est. "60 kg" standard) • 1898 m/h VAM • 20.47 km/h 📸 Getty Images

🇮🇹 #GiroNextGen | Stage 7 ⛰️🏁 PRATO NEVOSO (last 8.59 km, 7.90%, 679 m) 🇪🇸 Adria Pericas • 23:40 • 6.34 w/kg (est. "60kg" standard) • 1721 m/h VAM • 21.78 km/h 🇳🇴 Nordhagen was 5 seconds faster but produced 6.27 w/kg, having benefited from more drafting

🇨🇭 #TourdeSuisse | Stage 5 ⛰️ SANTA MARIA (6.18 km, 9.74 %, 602 m) 🇬🇧 O.Onley | 🇵🇹 J.Almeida • 18:52 • 6.79 w/kg (est. "60 kg" standard) • 1914 m/h VAM • 19.65 km/h 📸 Getty Images

🇨🇭 #TourdeSuisse | Stage 4 ⛰️SPLÜGENPASS (8.65 km, 7.51 %, 650 m) 🇵🇹 Joao Almeida • 23:07 • 6.26 w/kg (est. "60 kg" standard) • 1687 m/h VAM • 22.45 km/h Back at work 🫡 📸 Getty Images

Today, joy and sorrow are closely intertwined. The entire team is deeply saddened by the passing of Daisy, the wife of Robert Gesink. Our thoughts are with all her loved ones in this difficult time and ride with Daisy and the family in our hearts. ❤️
uae tell me Ayuso needs 3-4 stitches on his knee following giro crash
#TourofOman 🇴🇲 | Stage 5 ⛰️🏁 GREEN MOUNTAIN (5.62 km, 10.41%, 585 m) 🇬🇧 Adam Yates • 18:07 • 6.68 w/kg (est. 65 kg standard) • 1937 m/h VAM • 18.61 km/h Stage winner 🇫🇷V. Paret-Peintre pushed 6.66 w/kg for 18:05, slightly less than A.Yates due to drafting 📸 Cor Vos
