Swift Sales Vault
@SwiftSalesVault
Your #1 Source of Taylor Swift’s Sales | Fan Account | 👉DMs open for requests & questions!
Taylor Swift’s Bestselling Tracks Globally (10m+) Blank Space — 60.6m Love Story — 58.3m Cruel Summer — 50.2m Shake it Off — 47.4m YBWM — 41.6m LWYMMD — 38.7m IKYWT — 38.5m Wildest Dreams — 37.8m Lover — 37.1m Style — 34.4m WANEGBT — 32.6m IDWLF — 31.5m
🇵🇭 | Spotify Philippines 7/26 🤍137. August [=] 🩵138. Style OG [+44] *biggest gainer* 🩷147. Cruel Summer [+37] 🩷186. Daylight [RE]
![SwiftSalesVault's tweet image. 🇵🇭 | Spotify Philippines 7/26
🤍137. August [=]
🩵138. Style OG [+44] *biggest gainer*
🩷147. Cruel Summer [+37]
🩷186. Daylight [RE]](https://pbs.twimg.com/media/GwyWegHXcAAbo6o.jpg)
📈 | Spotify Monthly Listeners 10. Taylor Swift — 81,902,458 (+144,856) Gap with #9: 108,244 (-134,368)

🩷 | ‘Cruel Summer’ on Spotify Charts 88. 🇺🇸US [+102] — 450,295 (+40.81%) 106. Global [+37] — 1,584,623 (+14.64%)
![SwiftSalesVault's tweet image. 🩷 | ‘Cruel Summer’ on Spotify Charts
88. 🇺🇸US [+102] — 450,295 (+40.81%)
106. Global [+37] — 1,584,623 (+14.64%)](https://pbs.twimg.com/media/GwtbijCWUAEG02d.jpg)
🇨🇳 | Taylor Swift has surpassed 10 BILLION streams on NetEase Music NetEase has approximately 20.6% of China’s Monthly Active Listeners (via Statista) Taylor is one of only 14 artists to achieve this

💜 | ‘Speak Now’ Era Global Sales Album — 20,700,000 Enchanted — 23,130,000 Back to Dec — 15,850,000 Mine — 12,610,000 Mean — 9,540,000 Sparks Fly — 9,480,000 Long Live — 8,260,000 TSOU — 5,780,000 Speak Now — 5,700,000 Ours - 5,390,000 BTR — 5,120,000 Dear John — 4,000,000 I…

💛 | ‘Fearless’ Era Global Units Album — 29,210,000 Love Story — 59,270,000 YBWM — 42,080,000 Fearless — 9,260,000 TWILY — 8,590,000 White Horse — 6,300,000 Fifteen — 5,510,000 Mr. Perfectly Fine — 5,430,000 Hey Stephen — 3,460,000 TWAF — 3,300,000 Breathe — 2,490,000 Jump Then…
🇺🇸 | Taylor Swift has surpassed Justin Bieber to become the 3rd highest charting artist on US Spotify daily Justin’s last release was 7 days ago, while Taylor’s was 455 days ago


‘august’ (1.507B) has surpassed ‘When We Were Young’ (1.506.8B) to become the 420th most streamed song on Spotify


🇪🇨 | ‘Blank Space’ has now surpassed 100,000 units in Ecuador It is her 2nd track to achieve this, and the 2nd on 1989

🇦🇷 | ‘Blank Space’ has surpassed 400,000 units in Argentina It is her 2nd best-selling track in the country

🇮🇩 | ‘Blank Space’ has now surpassed 2,000,000 units in Indonesia It is her best-selling song in the country

🇵🇱 | Taylor Swift Album Sales in Poland TS — 12,500 Fearless — 62,400 Speak Now — 50,000 Red — 94,000 1989 — 189,000 reputation — 98,000 Lover — 103,000 folklore — 63,000 evermore — 39,000 Midnights — 89,000 TTPD — 66,000 Others — 49,000 Total — 917,000

🇳🇱 | ‘Style’ has now surpassed 300,000 units in the Netherlands It is her 7th best-selling track in the country and the 3rd track from 1989 to achieve this
