Rob Tiongson
@RobTiongson
Editor-in-Chief @ThePodiumFinish | @NMPAonline & #WNBA/#WBB writer. Em's bud. Miss you, Claudia ❤️ @BonasJSchool alum. Email: [email protected]
Rookie Paige Bueckers (@paigebueckers1) makes her WNBA All-Star debut, showing why the @DallasWings see a future star rising. Get the inside look on her journey so far. 📸 @vargas_edits | @ThePodiumFinish #WNBA | #WNBAAllStar | #WingsUp thepodiumfinish.net/paige-bueckers…
Q4's underway with the @ConnecticutSun trailing the Sparks, 68-77. #WNBA | #BringTheHeat | @ThePodiumFinish
That's Q3 with the @ConnecticutSun trailing the @LASparks, 68-77. Can the Sun come back for the win tonight for the Mohegan Sun Arena faithful? #WNBA | #BringTheHeat | @ThePodiumFinish
Haley Peters with a big triple that comes with 1:13 left in Q3! @ConnecticutSun are gonna need to make it rain from downtown to get back into this game. #WNBA | #BringTheHeat | @ThePodiumFinish
Jacy Sheldon banks both FTs with 4:19 left in Q3. She's up to five points. @ConnecticutSun trail the Sparks, 56-64. #WNBA | #BringTheHeat | @ThePodiumFinish
Connecticut calls a TO with 5:17 left in Q3 as they trail the LA Sparks, 54-63. #WNBA | #BringTheHeat | @ThePodiumFinish
Jacy Sheldon comes in with 6:45 left in Q3. Unfortunately, Bria Hartley is out after getting tossed out. Tough break for the Sun. Hartley had a strong performance in this game. #WNBA | #BringTheHeat | @ThePodiumFinish
Q3/second half is underway between @ConnecticutSun and @LASparks. 45-44, Sparks lead Sun. #WNBA | #BringTheHeat | @ThePodiumFinish
That's the end of Q2/first half as the @ConnecticutSun trail the @LASparks, 44-45. Tina Charles: 14 points, 5 rebounds, 2 assists Bria Hartley: 12 points, 3 rebounds, 2 assists Olivia Nelson-Ododa: 8 points, 2 rebounds, 1 blocked shot #WNBA | #BringTheHeat | @ThePodiumFinish
Connecticut calls a TO with 6:55 to go in Q2 as they trail the Los Angeles Sparks, 27-32. #WNBA | #BringTheHeat | @ThePodiumFinish
Q2's underway with the @ConnecticutSun leading the LA Sparks, 27-22. #WNBA | #BringTheHeat | @ThePodiumFinish
That's Q1 and a great start for the @ConnecticutSun as Marina Mabrey and Jacy Sheldon make it rain from downtown! 27-22 score in favor of...the Sun. #WNBA | #BringTheHeat | @ThePodiumFinish
Welcome back, Marina Mabrey! She's got her triple with 47 seconds to go! Then, Jacy Sheldon banks another @ConnecticutSun triple 19 seconds later! 27-22 score, Sun lead the Sparks! #WNBA | #BringTheHeat | @ThePodiumFinish
TO on the floor as @ConnecticutSun starts off in a torrid way with bucket galore against LA. 17-12, Sun giving the Mohegan Sun Arena fans something to cheer about. Tina Charles and Bria Hartley have a combined 13 points. #WNBA | #BringTheHeat | @ThePodiumFinish
Marina Mabrey is back! And she's on the floor for the first time in 44 days. #WNBA | #BringTheHeat | @ThePodiumFinish
.@ConnecticutSun won the opening tipoff but the Sparks steal right away and get the quick triple. Leïla Lacan gets Connecticut's first bucket and Tina Charles makes the quick triple! 5-3, Sun up front! #WNBA | #BringTheHeat | @ThePodiumFinish
Almost game time at Mohegan Sun Arena. I'll cover tonight's @LASparks vs. @ConnecticutSun game shortly. @TheNoLookPass covers LA's side; I'll cover the Sun's side of this game. Can Connecticut start this second half with a win? #WNBA | #BringTheHeat | @ThePodiumFinish
The first five on the floor 🤝 #BringTheHeat | #CTSun | @PostUniversity
Marina Mabrey- AVAILABLE (left knee) Rayah Marshall- OUT (illness)
Updated Game Status Report: Marina Mabrey- PROBABLE (left knee) Rayah Marshall- QUESTIONABLE (illness)