Prep Baseball Oklahoma
@PrepBaseballOK
Your source for in-depth, objective coverage of high school baseball in Oklahoma. Facebook: PBR Oklahoma Instagram: pbroklahoma
๐๐๐๐ข ๐๐ ๐ก๐๐๐ค๐ข๐ ๐๐ช๐ฉ๐ช๐ง๐ ๐๐๐ข๐๐จ ๐๐ง๐๐ซ๐๐๐ฌ Everything you need to know about Team Oklahoma, with the Future Games set to get underway on Wednesday. #PBFG25 Roster breakdown, pitching rotations, and more, found here ๐ ๐: loom.ly/eLgFCxo

โ27 | INF | Peyton Kilhoffer (Dewar) + 93.8 mph EV (max) + 85.3 mph EV (average) + 76.9 bat speed max #PBFG25 // @KilhofferPeyton
โ27 | 1B | Titus Hawk (Choctaw) + 97.7 mph EV + 354 ft distance max + 72 mph bat speed (average) #PBFG25 // @TeeHawk2323
โ27 | INF | Drake Pace (Yukon) + 91.6 mph EV (max) + 83.4 mph EV (average) + 86 mph INF velo #PBFG25 // @DrakePace10
โ27 | INF | Koen Isaacson (Edmond Memorial) + 94.9 mph EV + 89 on-plane efficiency max + 82 mph INF velo #PBFG25 // @KoenIsaacson
โ27 | UTL/C | Kaden Twyman (Stillwater) + 98.5 mph EV (max) + 85.6 mph EV (average) + 7.17 60 #PBFG25 // @Kadentwyman1444
โ27 | INF | Jaxon Adcock (Cameron) + 92.4 mph EV + 94 on-plane efficiency + 83 mph INF velo #PBFG25 // @JaxonAdcock1
โ27 | INF | Traylon Barnes (Tuttle) + 93.8 mph EV + 6.97 60 + 85 mph INF velo #PBFG25 // @TraylonBarnes
โ27 | MIF | Brady Holliday (Stillwater) + 93.1 mph EV + 78 INF velo #PBFG25 // @brady_holliday1
โ27 | C/1B | Jax Van Valkenburg (Claremore) + 93 mph EV + 2.01 pop time + 76 mph catcher velo #PBFG25 // @jax_van2
โ27 | C/OF | Luke Franks (Broken Arrow) + 98.7 mph EV (max) + 87.1 mph EV (average) + 80 mph catcher velo + 6.89 60 #PBFG25 // @LukeFranks27
โ27 | C | Brock Copass (Sapulpa) + 94.8 mph EV + 1.94-2.00 pop time + 75 mph catcher velo #PBFG25 // @brock_copass3
โ27 | C | Benji Bauer (Owasso) + 100.9 mph EV max + 92.1 mph EV average + 76 mph catcher velo #PBFG25 // @benji_bauer13
โ27 | OF | Barrett Standley (Bixby) + 91.3 mph EV + 13.9 Rot. Acc (max) + 87 mph OF velo #PBFG25 // @StandleyBarrett
โ27 | OF | Landon Schmidt (Edmond Memorial) + 98.4 mph EV + 6.87 60 + 86 mph OF velo #PBFG25 // @LandonJ_Schmidt
โ27 | OF | Wade Webb (Mount St. Mary) + 92.4 mph EV + 6.85 60 + 87 mph OF velo #PBFG25 // @WadeWebb13
๐๐ก๐ฉ๐๐ง๐ ๐๐๐๐๐ฃ๐ง๐๐ โ OF/RHP Graham Knight (Bixby) is locked to represent Team Oklahoma at the 2025 Prep Baseball Central Super Senior Games in Kansas City! #CSSrG25 ๐ค: loom.ly/e4m5VaU // @GrahamKnight383

๐๐ก๐ฉ๐๐ง๐ ๐๐๐๐๐ฃ๐ง๐๐ โ 2B/OF Javen Divine (Broken Arrow) is locked to represent Team Oklahoma at the 2025 Prep Baseball Central Super Senior Games in Kansas City! #CSSrG25 ๐ค:loom.ly/H_fj15I // @JavenDivine

๐๐ก๐ฉ๐๐ง๐ ๐๐๐๐๐ฃ๐ง๐๐ โ 3B/1B Cal Gore (Enid) is locked to represent Team Oklahoma at the 2025 Prep Baseball Central Super Sophomore Games in Kansas City! #CSSG25 ๐ค: loom.ly/XwDLUnc // @CalGore2

๐๐ก๐ฉ๐๐ง๐ ๐๐๐๐๐ฃ๐ง๐๐ โ SS/2B Parker Allen (Edmond North) is locked to represent Team Oklahoma at the 2025 Prep Baseball Central Super Sophomore Games in Kansas City! #CSSG25 ๐ค: loom.ly/KKnbiv0 // @parkalle7

๐๐๐๐ ๐๐๐ง๐ข๐จ๐ซ ๐ ๐ฎ๐ญ๐ฎ๐ซ๐ ๐๐๐ฆ๐๐ฌ โ26 | INF | Eddie Fish (Yukon) Fish drives a bases loaded double to the gap. High academic infielder flashed athleticism and upside throughout workout and into game play. Turned in 6.53 60 earlier in day as well. #PBSFG25 //โฆ