Prep Baseball Kansas City
@PrepBaseballKC
🏟️Creekside Baseball Park 🏟️Homefield Baseball Complex 1️⃣4️⃣ Turf Fields - 2️⃣ Venues - 1️⃣ City 2025 Season👇
‘26 | 3B | Beau Peterson (@MVJagBaseball (KS), @TexasBaseball) Wastes no time jumping on the first pitch and lining it into center. @Prime27_17 A 2-time @prepbaseball All-American and one of the top players in the country. @PrepBaseballKC // @PrepBaseballKS // @ShooterHunt…
‘27 | OF | Vince Carpiniello (@OlatheNorthBsb (KS), @BTLHornets) Monster game for @vcarpiniello34. 3-3 with 4 RBI’s including this bases clearing triple. Athletic build with room for added strength. @PrepBaseballKC // @PrepBaseballKS #WS25
🚨THE STAGE IS SET🚨 The Prep Baseball KC World Series 15U Open championship bracket is now live! Good luck to all teams competing!!🏆 🔗: loom.ly/ynYWGDE Can’t make it out to the ballpark? Catch all the action LIVE! 🎥 🔗: loom.ly/zyHSzbc #PrepBaseballKC |…

🚨THE STAGE IS SET🚨 The Prep Baseball KC World Series 17/18U Open championship bracket is now live! Good luck to all teams competing!!🏆 🔗: loom.ly/ynYWGDE Can’t make it out to the ballpark? Catch all the action LIVE! 🎥 🔗: loom.ly/zyHSzbc #PrepBaseballKC…

🚨THE STAGE IS SET🚨 The Prep Baseball KC World Series 14U Open championship bracket is now live! Good luck to all teams competing!!🏆 🔗: loom.ly/ynYWGDE Can’t make it out to the ballpark? Catch all the action LIVE! 🎥 🔗: loom.ly/zyHSzbc #PrepBaseballKC |…

‘26 | UTIL | Tre Wilson (Iola (KS), @Prime27_17) @Tre_Wilson1 lines a single into center. 2-2 game with 🥩 Toolsy athlete who is on 🔥 after returning from the @prepbaseball Senior Futures Games. @PrepBaseballKC // @PrepBaseballKS #WS25
‘26 | 1B | Ty Heitschmidt (Smoky Valley (KS), Salina Spikes) @TyHeitschmidt15 lines a single into left center. Strong 6-foot-5 frame who also added a BB in this one. @PrepBaseballKC // @PrepBaseballKS #WS25
‘28 | 3B | Cade Rogers (Fayetteville (AR), @NickHerrinsAs) @CadeRogers__17 hit the pause button on a well located off-speed. Athletic 6-foot-3 build and one of the top ranked INF in the AR ‘28 class. We have also seen him up to 85 on the mound. @PrepBaseballKC //…
‘27 | SS | Giancarlo Martinez (Diamond (MO), @mwmavs) @GiancarloM28763 jumps on this heater and drives it into the left center gap. High motor ball player with good actions on the INF. @PrepBaseballKC // @PrepBaseballMO #WS25
‘27 | SS/C | Connor Witt (@SMWBaseballProb (KS), @BTLHornets) @CWitt202759394 with a line drive single into center. Bat to ball skills on display in a 3-3 game for the switch hitter. @PrepBaseballKC // @PrepBaseballKS #WS25
‘27 | OF | Zach Boschert (@OlatheNorthBsb (KS), @BTLHornets) Lines an RBI single into left field. @PrepBaseballKC // @PrepBaseballKS // @ljhatchpb #WS25
‘27 | LF Grady Neville (De Soto (KS), @BTLHornets) Sharp single into center field. Part of a big inning for BTL. @PrepBaseballKC // @PrepBaseballKS // @ljhatchpb #WS25
‘28 | SS | Jack Sutherland (Logan-Rogersville (MO), @NickHerrinsAs) Drives a 343 ft, 3-run homer to straight away left field. 3 quality at bats out of the leadoff spot. One of the top SS in the MO ‘28. @PrepBaseballKC // @PrepBaseballMO #WS25
‘28 | OF | Cooper Wagner (Logan-Rogersville (MO), @NickHerrinsAs) 90 MPH double to left center for @CooperWagner_28. After a 95 MPH exit velo in his first at bat. Solid 2-3 game with a 🥩. @PrepBaseballKC // @PrepBaseballMO #WS25
‘28 | RHP | Carson Hamilton (Alma (MO), @NickHerrinsAs) FB: 80-83 SL: 69-70 @CHamilton_14 goes the distance in this one 7 IP, 5 H, 2 R, 2 BB and 8 Ks. Pitchers frame at 6-foot-6, 191 LBs. Pitcher to keep an eye on as he matures. @PrepBaseballKC // @PrepBaseballMO #WS25
‘28 | C | Braylon Dillon (@OlatheNorthBsb (KS), @NickHerrinsAs. Double into the right center gap for @braylondillon6. Skilled receiver behind the plate. Worked hard for his pitcher and was able to create some strikes. @PrepBaseballKC // @PrepBaseballKS #WS25
🚨LJ's Lineup KC Open 14u🚨 prepbaseballreport.com/news/KS/midwes… @PrepBaseballKC // @PBRTournaments
🚨LJ's Lineup Super 15 Open🚨 prepbaseballreport.com/news/KS/midwes… @PrepBaseballKC // @PBRTournaments // @MW_Premier
🚨LJ's Lineup Super 15 Member🚨 prepbaseballreport.com/news/KS/midwes… @PrepBaseballKC // @PBRTournaments // @MW_Premier
🚨LJ's Lineup KC Open 16u🚨 prepbaseballreport.com/news/KS/midwes… @PrepBaseballKC // @PBRTournaments