Parabolic Scan
@ParabolicScan
Actionable alerts for the active momentum day trader. Finding parabolic movers in the market before they're fully realized while eliminating the noise. ๐ฅ๐
Don't Miss the Next Parabolic Stock! X posts are delayed by 5 minutes. Want faster access? Join our Premium membership for real-time scanners. Why Upgrade to Premium? โข Parabolic Ideas, Earlier: Get continuous updates throughout the trading day, so you never miss the hottestโฆ

End of Day Report for Friday - July 25, 2025 ๐ฅ $MCVT via 'Tier V' from $3.18 for a potential gain of 308.8%! ๐ฅ $WAI via 'Confirmed' from $0.53 for a potential gain of 50.9%! ๐ฅ $LIDR via 'Tier III' from $3.84 for a potential gain of 39.1%! Nuclear Alerts count: 0
$SMX | Tier III at 2.30 ๐ต MC: $8.71M Float: 216.33k | Short: 4.54% Vol: 51.10M | ๐ฎ๐ช | Specialty Business Services Parabolic continuation potential ๐ Expect major volatility ๐ Be mindful of your R:R and have a plan ๐ Jul-25-25 โข 2:01 PM EST ๐ด
$WAI | Tier III at 0.68 ๐ต MC: $7.58M Float: 7.17M | Short: 4.07% Vol: 27.13M | ๐จ๐ณ | Capital Markets Parabolic continuation potential ๐ Expect major volatility ๐ Be mindful of your R:R and have a plan ๐ Jul-25-25 โข 10:36 AM EST ๐ด
$SOWG | Tier III at 2.04 ๐ต MC: $23.28M Float: 4.07M | Short: 1.99% Vol: 46.08M | ๐บ๐ธ | Confectioners Parabolic continuation potential ๐ Expect major volatility ๐ Be mindful of your R:R and have a plan ๐ Jul-25-25 โข 10:36 AM EST ๐ด
$ICCM | Tier III at 1.45 ๐ต MC: $58.92M Float: 34.83M | Short: 7.07% ๐ฎ๐ฑ | Medical Devices Parabolic continuation potential ๐ Expect major volatility ๐ Be mindful of your R:R and have a plan ๐ Jul-25-25 โข 9:06 AM EST ๐ด
$MCVT | Tier III at 3.2 ๐ต MC: $11.22M Float: 2.35M | Short: 1.83% ๐บ๐ธ | Credit Services Parabolic continuation potential ๐ Expect major volatility ๐ Be mindful of your R:R and have a plan ๐ Jul-25-25 โข 8:26 AM EST ๐ด
Nuclear Alerts Report: ๐ฅ Nuclear conditions for $LIDR were met at alert #2 via our "Nuclear" scanner from a price of $2.26. It had a high of day at $4.74 for a potential gain of 109.7%!
End of Day Report for Thursday - July 24, 2025 ๐ฅ $LIDR via 'Tier III' from $2.07 for a potential gain of 129.0%! ๐ฅ $SOWG via 'Tier V' from $0.98 for a potential gain of 49.0%! ๐ฅ $XFOR via 'Tier V' from $1.75 for a potential gain of 28.6%! Nuclear Alerts count: 1
$XFOR | Tier III at 1.98 ๐ต MC: $14.18M Float: 4.37M | Short: 5.31% Vol: 6.14M | ๐บ๐ธ | Biotechnology Parabolic continuation potential ๐ Expect major volatility ๐ Be mindful of your R:R and have a plan ๐ Jul-24-25 โข 1:02 PM EST ๐ด
$SOWG | Tier III at 1.22 ๐ต MC: $13.83M Float: 4.07M | Short: 2.25% Vol: 1.78M | ๐บ๐ธ | Confectioners Parabolic continuation potential ๐ Expect major volatility ๐ Be mindful of your R:R and have a plan ๐ Jul-24-25 โข 10:53 AM EST ๐ด
$SUGP | Tier III at 1.03 ๐ต MC: $14.33M Float: 3.99M | Short: 0.72% Vol: 10.78M | ๐ญ๐ฐ | Security & Protection Services Parabolic continuation potential ๐ Expect major volatility ๐ Be mindful of your R:R and have a plan ๐ Jul-24-25 โข 10:36 AM EST ๐ด
$FTEL | Tier III at 1.18 ๐ต MC: $24.64M Float: 5.36M | Short: 1.79% Vol: 3.78M | ๐ฆ๐บ | Specialty Retail Parabolic continuation potential ๐ Expect major volatility ๐ Be mindful of your R:R and have a plan ๐ Jul-24-25 โข 10:06 AM EST ๐ด
$RVSN | Tier III at 0.42 ๐ต MC: $21.71M Float: 50.62M | Short: 0.60% Vol: 1.14M | ๐ฎ๐ฑ | Railroads Parabolic continuation potential ๐ Expect major volatility ๐ Be mindful of your R:R and have a plan ๐ Jul-24-25 โข 10:07 AM EST ๐ด
$YYAI | Tier III at 2.65 ๐ต MC: $38.59M Float: | Short: 1.64% Vol: 1.30M | ๐ญ๐ฐ | Leisure Parabolic continuation potential ๐ Expect major volatility ๐ Be mindful of your R:R and have a plan ๐ Jul-24-25 โข 9:39 AM EST ๐ด
$GSIW | Tier III at 0.31 ๐ต MC: $11.08M Float: 11.33M | Short: 0.93% Vol: 143.77M | ๐ญ๐ฐ | Capital Markets Parabolic continuation potential ๐ Expect major volatility ๐ Be mindful of your R:R and have a plan ๐ Jul-24-25 โข 9:35 AM EST ๐ด
$LIDR | Tier III at 2.05 ๐ต MC: $22.16M Float: 17.54M | Short: 7.09% ๐บ๐ธ | Software - Infrastructure Parabolic continuation potential ๐ Expect major volatility ๐ Be mindful of your R:R and have a plan ๐ Jul-24-25 โข 8:03 AM EST ๐ด
$UAVS | Tier III at 3.58 ๐ต MC: $41.36M Float: 13.29M | Short: 9.53% ๐บ๐ธ | Computer Hardware Parabolic continuation potential ๐ Expect major volatility ๐ Be mindful of your R:R and have a plan ๐ Jul-24-25 โข 7:54 AM EST ๐ด
$LIMN | Tier III at 9.58 ๐ต MC: $170.58M Float: 4.51M | Short: ๐บ๐ธ | Biotechnology Parabolic continuation potential ๐ Expect major volatility ๐ Be mindful of your R:R and have a plan ๐ Jul-24-25 โข 6:58 AM EST ๐ด
Nuclear Alerts Report: ๐ฅ Nuclear conditions for $AMOD were met at alert #2 via our "Nuclear" scanner from a price of $1.93. It had a high of day at $2.60 for a potential gain of 34.7%!
End of Day Report for Wednesday - July 23, 2025 ๐ฅ $AGH via 'Tier III' from $0.87 for a potential gain of 170.1%! ๐ฅ $AMOD via 'Tier V' from $1.59 for a potential gain of 63.5%! ๐ฅ $YYAI via 'Tier III' from $2.05 for a potential gain of 38.5%! Nuclear Alerts count: 1