Jonathan Weil
@JonathanWeil
Staff Reporter of The Wall Street Journal.
Heard on the Street: There are some calls that Warren Buffett can get away with that others may not so easily | Like using mark-to-Buffett accounting on Berkshire’s stakes in $KHC and $OXY. My latest @WSJ @WSJheard $BRK $BRK.A $BRK.B wsj.com/finance/invest…
First time being called out by a cabinet official! x.com/secscottbessen…
If @WSJ reporters actually covered the markets, they'd know why they're up. President Trump’s One Big Beautiful Bill prevented the largest tax hike in history and introduced economic drivers like full expensing, no tax on tips/overtime, and tax cuts for seniors. Pair that with…
Heard on the Street: When Rep. Elise Stefanik sought an investigation into Harvard’s financial disclosures to bondholders, she might as well have fired a bazooka at the entire private-equity industry | My latest @WSJheard @WSJ wsj.com/finance/invest…
Heard on the Street: For years, UnitedHealth Group’s financial reporting has been a black box. That needs to change. | My latest, with @david_wainer @WSJ @WSJheard $UNH wsj.com/health/healthc…
Heard on the Street: NRG Energy has volatile earnings, but an accounting switcheroo has let it start acting like some of those gyrations don’t exist | My latest @WSJ @WSJheard $NRG wsj.com/finance/invest…
Heard on the Street: Are steel tariffs as bulletproof as investors seem to believe? Trump’s latest tariff hike looks vulnerable to a courtroom challenge. | My latest @WSJ @WSJheard $CLF $NUE $STLD wsj.com/economy/trade/…
NRG’s Stock Is a Top Gainer. How Does It Really Make Money? - WSJ | My latest @WSJ @WSJheard $NRG wsj.com/finance/invest…
Reposting from Feb. 23
Heard on the Street: No matter how dead Nippon Steel’s bid to buy U.S. Steel might look, don’t rule out a victory by the Japanese suitor | My latest @wsj @WSJheard $X wsj.com/business/deals…
‘Steroid Olympics’ backed by Donald Trump Jr to debut in Las Vegas via @FT | SNL’s @kevin_nealon and Dennis Miller called this one decades ago, before the Soviet Union fell. youtu.be/jAdG-iTilWU on.ft.com/43E8yUe
Heard on the Street: Harvard’s brawl with Trump casts doubt on its pristine credit | My latest @wsj @WSJheard The credit-rating companies say @Harvard is triple-A. Its bonds aren’t trading like it. wsj.com/finance/invest…
The price of $TRUMP soared after the token’s holders received an invite for a private dinner with the president. “It will be a night to remember!” | By @aosipovich @jdawsey1 @AmrithRamkumar … Can’t wait to see the guest list. wsj.com/finance/curren…
Bets on Treasury Defaults Are Performing Nicely: Heard on the Street (Or: Making America's Short Sellers Grateful Again) | My latest @wsj @WSJheard wsj.com/livecoverage/s… via @wsj
Heard on the Street: Republicans looking for cost savings could sink profits at Universal Health Services and other hospital companies | My latest @wsj @WSJheard $UHS $THC $HCA wsj.com/health/healthc…
Here’s a stock tip so hot we can’t tell you why because it’s classified | $BAH @wsj @WSJheard wsj.com/finance/will-d…
In times like these, I’m just grateful for any sign of normalcy that comes our way. Thank you, New Jersey, my home state. nypost.com/2025/04/11/us-…
Heard on the Street: As bank-earnings season begins Friday with JPMorgan, investors care more about the outlook than prior results | My latest, on tariff tantrums and TBTF @wsj @WSJheard | All eyes tomorrow on Jamie Dimon $JPM $WFC $MS $GS $C $BAC wsj.com/finance/bankin…
Heard on the Street: CarMax’s Share Buybacks Turned Lemonade into Lemons — or — Timing the market is hard, especially now, even when the stock you’re buying is your own. @wsj @WSJheard $KMX wsj.com/livecoverage/s…
It’s this kind of a week in the capital markets. m.youtube.com/watch?v=hd1ciP…
TSMC Is Trading So Strangely It Almost Got Back to Normal: Heard on the Street | My latest @wsj @WSJheard $TSM wsj.com/livecoverage/s…
This bank’s annual report self-destructed in one day. Now its replacement Is late | My latest on The Bancorp Inc. @wsj @WSJheard $TBBK wsj.com/livecoverage/s… via @wsj