Florida State T&F/XC
@FSU_Track
The official Track & Field account of FSU Athletics 4-time NCAA Champions | 29-time ACC Champions | 62 Olympians
𝑯𝑰𝑴 (44.38) 👑 ✅- 400m ACC Champion ✅-ACC Meet Record ✅-ACC overall record ✅- Collegiate Lead ✅- School record ✅- 22nd fastest time in collegiate history ✅-#7 U20 all-time ✅-No.9 in the world this year This was all done in one meet under 45 seconds by a…
We can't wait to create more moments like this on the course soon 🥹 #NoleFamily | #OneTribe




That's a total of 8️⃣ academic awards combined from the men's and women's teams for the 2024-2025 season! Congratulations to our student-athletes who were named to the @USTFCCCA All-Academic Team 🍢 #NoleFamily | #OneTribe

We are excited to welcome Ryan Murphy to our coaching staff 🍢 Coach Murphy will lead the men's distance group and serve as our Director of Operations! #NoleFamily | #OneTribe

Good luck to Bieke Schipperen as she's set to compete in the women's 5,000-meters tomorrow at the U23 European Championships in Norway, starting at 10:35 a.m. ET. Fans can follow the action by clicking the link: bit.ly/44ZRCHj #NoleFamily | #OneTribe

We'll have plenty leadership on the course this upcoming cross country season 🤝 The Seminoles have a combined total of1️⃣9️⃣student-athletes returning this fall. #NoleFamily | #OneTribe




Lucy May Sleeman qualifies for the Semifinals later today at the European U23 Championships in the women's 100-meters for Ireland with a time of 11.57. #NoleFamily | #OneTribe

HEADED TO THE 2025 𝑾𝑶𝑹𝑳𝑫 𝑪𝑯𝑨𝑴𝑷𝑰𝑶𝑵𝑺𝑯𝑰𝑷𝑺 🍢 Alumni Maudie Skyring has officially qualified for the World Championships for team Australia in the women's 5,000-meters after her winning performance of 14:49.93 in Liege. Skyring climbs to sixth on the Australian…

Congratulations to our alumni Andrew Coscoran on his recent victory at the Morton Games in the mile with a meet record time of 3:51.12🍢 #NoleFamily | #OneTribe

Congratulations to our alumni Trey Cunningham on his recent Diamond League victory in the 110m hurdles with a time of 13.09 🍢 #NoleFamily | #OneTribe

𝐓𝐔𝐄𝐒𝐃𝐀𝐘 𝐓𝐎𝐏 🔟 Rewinding to the time when British Wilkerson ran the fourth-fastest indoor 400-meter time in program history at 46.26. Wilkerson also posted the18th-fastest 300-meter time (32.66) in collegiate history during the indoor season! #NoleFamily | #OneTribe

Starting your week with some great news ✨ Our 2025 Cross Country schedule is officially here! #NoleFamily | #OneTribe

The 𝑾𝑶𝑹𝑳𝑫 Athletics Cross Country Championship will be hosted right in our backyard at Apalachee Regional Park on January 10, 2026 🤩 This is the first time since 1972 that the World Championship will be hosted in the United States. #NoleFamily | #OneTribe



Welcome to Tallahassee, Oakley🍢 #NoleFamily | #OneTribe

Setting records is the 𝑺𝑻𝑨𝑵𝑫𝑨𝑹𝑫 on and off the track 📚 Congratulations to our 29 student-athletes who were named to the outdoor All-ACC Academic team, which marks a program record! #NoleFamily | #OneTribe

An impressive year one for Coach Kane under the helm😳 #NoleFamily | #OneTribe

𝐓𝐔𝐄𝐒𝐃𝐀𝐘 𝐓𝐎𝐏 🔟 Reminiscing about the time Bieke Schipperen ran the fifth-fastest indoor mile time in program history (4:34:15) 🤩 #NoleFamily | #OneTribe
