Capcom IR
@Capcom_IR
Investor Relations news for CAPCOM, a game software developer, HQ in Japan. We cannot reply to inquiries here.
[9697] Capcom (TSE): Close: ¥4285.00 Change: ¥-30 (-0.70 %) High/Low: ¥4360 /¥4277 Vol: 1726000 #Capcom_IR pulse.euroland.com/i/9697/EOD-250…
[9697] Capcom (TSE): Close: ¥4315.00 Change: ¥-212 (-4.68 %) High/Low: ¥4631 /¥4305 Vol: 3452400 #Capcom_IR pulse.euroland.com/i/9697/EOD-250…
[9697] Capcom (TSE): Close: ¥4527.00 Change: ¥129 (2.93 %) High/Low: ¥4542 /¥4423 Vol: 1967800 #Capcom_IR pulse.euroland.com/i/9697/EOD-250…
[9697] Capcom (TSE): Close: ¥4398.00 Change: ¥1 (0.02 %) High/Low: ¥4415 /¥4330 Vol: 2507300 #Capcom_IR pulse.euroland.com/i/9697/EOD-250…
[Corporate Governance] "Internal Control System" and "Information Security Initiatives" updated. capcom.co.jp/ir/english/csr…
[Management Policy and Strategy] "Management Strategy" updated. capcom.co.jp/ir/english/man…
[9697] Capcom (TSE): Close: ¥4397.00 Change: ¥-70 (-1.57 %) High/Low: ¥4530 /¥4342 Vol: 2304600 #Capcom_IR pulse.euroland.com/i/9697/EOD-250…
[9697] Capcom (TSE): Close: ¥4467.00 Change: ¥121 (2.78 %) High/Low: ¥4527 /¥4400 Vol: 3349700 #Capcom_IR pulse.euroland.com/i/9697/EOD-250…
[9697] Capcom (TSE): Close: ¥4346.00 Change: ¥55 (1.28 %) High/Low: ¥4406 /¥4299 Vol: 1875400 #Capcom_IR pulse.euroland.com/i/9697/EOD-250…
[9697] Capcom (TSE): Close: ¥4291.00 Change: ¥31 (0.73 %) High/Low: ¥4305 /¥4238 Vol: 1230600 #Capcom_IR pulse.euroland.com/i/9697/EOD-250…
[Corporate Information] "Business Segments" updated. capcom.co.jp/ir/english/com…
[Stock & Debt] "Analyst Consensus" Analyst Consensus updated. capcom.co.jp/ir/english/sto…
[9697] Capcom (TSE): Close: ¥4260.00 Change: ¥13 (0.31 %) High/Low: ¥4340 /¥4241 Vol: 1468900 #Capcom_IR pulse.euroland.com/i/9697/EOD-250…
[9697] Capcom (TSE): Close: ¥4247.00 Change: ¥-21 (-0.49 %) High/Low: ¥4260 /¥4189 Vol: 1545000 #Capcom_IR pulse.euroland.com/i/9697/EOD-250…
[9697] Capcom (TSE): Close: ¥4268.00 Change: ¥-66 (-1.52 %) High/Low: ¥4407 /¥4256 Vol: 2149700 #Capcom_IR pulse.euroland.com/i/9697/EOD-250…
[9697] Capcom (TSE): Close: ¥4334.00 Change: ¥-44 (-1.00 %) High/Low: ¥4355 /¥4234 Vol: 2968600 #Capcom_IR pulse.euroland.com/i/9697/EOD-250…
[9697] Capcom (TSE): Close: ¥4378.00 Change: ¥-53 (-1.20 %) High/Low: ¥4440 /¥4288 Vol: 2420700 #Capcom_IR pulse.euroland.com/i/9697/EOD-250…
[Stock & Debt] "Analyst Consensus" Analyst Consensus updated. capcom.co.jp/ir/english/sto…
[9697] Capcom (TSE): Close: ¥4431.00 Change: ¥-19 (-0.43 %) High/Low: ¥4449 /¥4388 Vol: 1619900 #Capcom_IR pulse.euroland.com/i/9697/EOD-250…
[9697] Capcom (TSE): Close: ¥4450.00 Change: ¥-31 (-0.69 %) High/Low: ¥4478 /¥4412 Vol: 1525400 #Capcom_IR pulse.euroland.com/i/9697/EOD-250…